Document Library
Find synced documents and move directly into the relevant review workflow.
Search the library
Search synced metadata and OCR without displaying document content.
Library quality
Counts reflect the complete filtered result, not just this page.
Matching documents 3,423 Missing OCR 0 In duplicate groups 68 AI unprocessed 3,423
AI stale 0 Current filters exclude this population.
Library opportunities
Whole-library checks for metadata worth reviewing.
Documents
Newest Paperless additions appear first.
| Document | Classification | OCR | Duplicate review | AI review | Added |
|---|---|---|---|---|---|
| Kontoauszug 05/2024 Paperless #4091 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 16/2012 Paperless #4090 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 05/2013 Paperless #4089 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 12/2012 Paperless #4088 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 04/2010 Paperless #4087 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 15/2012 Paperless #4086 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 03/2024 Paperless #4084 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 01/2009 Paperless #4083 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 10/2011 Paperless #4082 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 03/2012 Paperless #4081 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 12/2023 Paperless #4080 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 03/2013 Paperless #4079 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 11/2012 Paperless #4078 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 08/2010 Paperless #4077 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 07/2014 Paperless #4076 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 04/2012 Paperless #4075 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 08/2023 Paperless #4074 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 20/2012 Paperless #4072 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 06/2012 Paperless #4071 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 02/2011 Paperless #4070 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 11/2014 Paperless #4069 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 05/2012 Paperless #4068 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 05/2014 Paperless #4067 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 02/2010 Paperless #4066 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 03/2011 Paperless #4065 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Depotauszug 02.04.2024 Paperless #4064 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Depotauszug 10.01.2023 Paperless #4063 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 02/2012 Paperless #4062 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 04/2013 Paperless #4061 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug Tagesgeld 01/2024 Paperless #4060 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 06/2014 Paperless #4059 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Depotauszug 02.10.2023 Paperless #4058 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 01/2012 Paperless #4057 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 12/2010 Paperless #4056 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 05/2010 Paperless #4055 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 02/2024 Paperless #4053 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 04/2014 Paperless #4052 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Depotauszug 01.07.2022 Paperless #4051 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 08/2014 Paperless #4050 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 04/2024 Paperless #4049 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 08/2012 Paperless #4048 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 11/2011 Paperless #4047 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Depotauszug 01.07.2024 Paperless #4046 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Depotauszug 10.01.2024 Paperless #4045 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 09/2012 Paperless #4044 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 11/2010 Paperless #4043 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 09/2010 Paperless #4042 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 10/2012 Paperless #4041 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 04/2011 Paperless #4039 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 01/2024 Paperless #4038 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
Overview
Total Documents
3,423
OCR Coverage
100%
3423 of 3423 documents 100%
Processing
3423 / 3423
↑ 0 pending
Avg Word Count
1,496
Duplicate Involvement
2%
→ 68 of 3423 documents
Deduplication Activity
Cumulative totals across all deduplication sessions.
Groups Actioned
277
Documents Deleted
250
Analytics
Documents Over Time
Loading chart...
Word Count Distribution
Loading chart...
Top Correspondents
Loading chart...
Document Types
Loading chart...
Tag Frequency
Loading chart...
Data Quality
Data Quality
Documents missing classification metadata.
6
No Correspondent
6
No Document Type
58
No Tags
Manage Documents
Open Paperless-NGX to manage individual documents.