Document Library
Find synced documents and move directly into the relevant review workflow.
Search the library
Search synced metadata and OCR without displaying document content.
Library quality
Counts reflect the complete filtered result, not just this page.
Library opportunities
Whole-library checks for metadata worth reviewing.
Documents
Newest Paperless additions appear first.
| Document | Classification | OCR | Duplicate review | AI review | Added |
|---|---|---|---|---|---|
| Kreditkartenabrechnung Paperless #4359 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 09/2025 Paperless #4358 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4357 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4356 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 10/2025 Paperless #4355 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug Tagesgeld 03/2025 Paperless #4354 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 11/2025 Paperless #4353 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4352 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 12/2025 Paperless #4351 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4350 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 01/2026 Paperless #4349 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 13/2025 Paperless #4348 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug Tagesgeld 04/2025 Paperless #4347 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4346 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 02/2026 Paperless #4345 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4344 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 03/2026 Paperless #4343 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4342 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 04/2026 Paperless #4341 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug Tagesgeld 01/2026 Paperless #4340 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4339 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 05/2026 Paperless #4338 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4337 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 06/2026 Paperless #4336 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4335 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 07/2026 Paperless #4334 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug Tagesgeld 02/2026 Paperless #4333 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4332 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 08/2026 Paperless #4331 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/28/2026 |
| Kreditkartenabrechnung Paperless #4330 | Deutsche Kreditbank AG Abrechnung Abrechnung | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW33 - 6378141871 - Chris Tobias Kleine Paperless #4329 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW33 - 1513899084 - Daniel Kaspar Paperless #4328 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW33 - 1208330416 - Michel Bottemöller Paperless #4327 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW33 - 111718569 - Daniel Kaspar Paperless #4326 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW32 - 6378141871 - Chris Tobias Kleine Paperless #4325 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW32 - 1513899084 - Daniel Kaspar Paperless #4324 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW32 - 111718569 - Daniel Kaspar Paperless #4323 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| 2026-KW34 - 1513899084 - Daniel Kaspar Paperless #4322 | Telegram Tracker Telegram Log Telegram Log | Present | None | Unprocessed | 8/28/2026 |
| Kontoauszug 02/2021 Paperless #4260 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 03/2021 Paperless #4259 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 12/2014 Paperless #4258 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 10/2021 Paperless #4257 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 05/2022 Paperless #4256 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 06/2021 Paperless #4255 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 12/2021 Paperless #4254 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kosteninformation für das Jahr 2023 Paperless #4253 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 06/2022 Paperless #4252 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 02/2022 Paperless #4251 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 14/2021 Paperless #4250 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
| Kontoauszug 07/2022 Paperless #4249 | Deutsche Kreditbank AG Kontoauszug Kontoauszug | Present | None | Unprocessed | 8/20/2026 |
Overview
Total Documents
3,423
OCR Coverage
100%
3423 of 3423 documents 100%
Processing
3423 / 3423
↑ 0 pending
Avg Word Count
1,496
Duplicate Involvement
2%
→ 68 of 3423 documents
Deduplication Activity
Cumulative totals across all deduplication sessions.
Groups Actioned
277
Documents Deleted
250
Analytics
Documents Over Time
Loading chart...
Word Count Distribution
Loading chart...
Top Correspondents
Loading chart...
Document Types
Loading chart...
Tag Frequency
Loading chart...
Data Quality
Data Quality
Documents missing classification metadata.
6
No Correspondent
6
No Document Type
58
No Tags
Manage Documents
Open Paperless-NGX to manage individual documents.